Ramsey 2017 TBF of Michigan State Champion!
Scharphorn takes the Co-Angler Crown!
With a big Lake St. Clair limit of smallmouth bass weighing 23 pounds even boater Randy Ramsey easily won the 2017 TBF of Michigan State Championship! Hunter Chase Sharphorn brought in an impressive limit weighing 20 pounds 2 ounces to win the co-angler side during the July 16 bass tournament!
Many limits were brought in with only 8 anglers who did not weigh any bass during the weigh in at Harley Ensign Memorial BAS. It took 18-2 to make the top 6 on the boater side and 16-10 to make the co-angler cut for the 2017 State Team.
Randy Ramsey, Scott Tyrell, Ronald Scharphorn, Heath Wagner, Zach Maisch and Ronnie Shepard make up the top 6 for the State Team on the boater side. Hunter Chase Scharphorn, Matthew Davis, Robert Kowal, Kendra Miller, Josh Kolodzaike and Jack Cahn make up the 2017 State Team on the co-angler side in that order.
These 12 anglers move on next to the September 9-10 National Semi-Final tournament on the Lower Detroit River (Michigan waters only) hosted by The Bass Federation of Michigan fishing against the Ohio TBF State Team for a shot at moving on!
Full results and additional pictures below. Picture gallery below the results.
Boaters | |||
Place | Name | Weight lbs-oz | # of Bass |
1 | Randy Ramsey | 23 | 5 |
2 | Scott Tyrell | 21-4 | 5 |
3 | Ronald Scharphorn | 19-6 | 5 |
4 | Heath Wagner | 18-4 | 5 |
5 | Zach Maisch | 18-3 | 5 |
6 | Ronnie Shepard | 18-2 | 5 |
7 | Mark Goetsch | 18-1 | 5 |
8 | Matt Belletini | 17-10 | 5 |
9 | Matt Elkins | 17-5 | 5 |
10 | Bill Cisler | 17-1 | 5 |
11 | David Reault | 17 | 5 |
12 | Pat Upthagrove | 16-13 | 5 |
13 | Ralph Blasey | 15-8 | 4 |
14 | Josh Fulks | 14-13 | 5 |
15 | Gary Solomon | 13-10 | 5 |
16 | Dan O’Neil | 12-15 | 4 |
17 | Roy Marchant | 12 | 5 |
18 | Kevin Scheibelhut | 10-5 | 5 |
19 | Brian Cox | 9-9 | 3 |
20 | Ross Parsons | 8-8 | 3 |
21 | Jeff Kellogg | DNW | 0 |
22 | Jay Vanreed | DNW | 0 |
23 | Jim Willman | DNW | 0 |
24 | Larry Leonardi | DNW | 0 |
25 | Bob Evans | DNW | 0 |
Co-Anglers | |||
Place | Name | Weight lbs-oz | # of Bass |
1 | Hunter Chase Sharphorn | 20-2 | 5 |
2 | Matthew Davis | 17-15 | 5 |
3 | Robert Kowal | 17-13 | 5 |
4 | Kendra Miller | 17-9 | 5 |
5 | Josh Kolodzaike | 16-10 | 5 |
6 | Jack Cahn | 16-10 | 5 |
7 | Alex Newman | 15 | 4 |
8 | Steven Webb | 14-7 | 5 |
9 | Mike Schoemann | 14-5 | 5 |
10 | James Rowan | 12-1 | 4 |
11 | Gregory Jatovsky | 11-13 | 4 |
12 | Jason Luna | 11-11 | 4 |
13 | Tommy Robinson | 10-13 | 3 |
14 | Jason Wise | 9-12 | 3 |
15 | Jeffrey Stankovich | 9-7 | 3 |
16 | Rick Roberts | 8-10 | 3 |
17 | Vickie Maisch Ruber | 6-9 | 2 |
18 | Sam Caron | 6-4 | 2 |
19 | Larry Thomas | 5-5 | 2 |
20 | Neil Heisler | 4-12 | 3 |
21 | Jeri Toner | 4-10 | 2 |
22 | Rob Rider | 1-14 | 5 |
23 | Jeff Grzywinski | DNW | 0 |
24 | Zack Morrison | DNW | 0 |
25 | Craig Ferrell | DNW | 0 |
Category: Tournament Results Posts