Upthagrove Wins 2017 National Semi-Final
Kolodzaike Takes Co-Angler Win

The Bass Federation of Michigan President Dave Reault present payout winnings to 2017 National Semi-Final boater champion Pat Upthagrove – a TBF of Michigan member.
Pat Upthagrove’s 2-day total catch of 10 bass totaling 42.99 pounds was enough to make him the 2017 TBF of Michigan National Semi-Final boater champion during the September 9-10 bass tournament out of Elizabeth Park on the Detroit River! Perennial contender Josh Kolodzaike took the co-angler victory with 30.56 pounds!
One hundred TBF members from Michigan and Ohio competed in the qualifying event. Since the event featured 50 boats, the top 2 boaters and top 2 co-anglers for each state advance to the TBF National Championship! The event featured a 100% payback with 75% payback to the participants, 10% to the states and 15% going to the Federation National Championship. See http://bassfederation.com/tournaments/ for more format details.

2017 National Semi-Final co-angler champion Josh Kolodzaike of TBF of Michigan with two nice smallmouth bass.

Overall big bass of the event was caught by Michigan’s Ross Parsons weighing an impressive 6.48 pounds.
Full results below with additional pictures gallery below the results.
Boaters | Day 1 | Day 2 | ||||||
Pl | Name | State | Bass | Weight | Bass | Weight | Big Bass | Total Weight |
1 | Pat Upthagrove | MI | 5 | 22.61 | 5 | 20.38 | 5.64 | 42.99 |
2 | Mark Goetsch | MI | 5 | 21.63 | 5 | 21.18 | 42.81 | |
3 | Randy Ramsey | MI | 5 | 21.02 | 5 | 17.54 | 38.56 | |
4 | Curtis Dowell | OH | 5 | 18.87 | 5 | 17.66 | 36.53 | |
5 | Heath Wagner | MI | 5 | 18.62 | 5 | 16.33 | 34.95 | |
6 | Jeff Dyer | MI | 5 | 16.41 | 5 | 16.92 | 33.33 | |
7 | Matt Belletini | MI | 5 | 17.80 | 5 | 15.37 | 33.17 | |
8 | William Cisler | MI | 5 | 15.47 | 5 | 15.91 | 31.38 | |
9 | Mike Kinder | OH | 5 | 14.41 | 5 | 15.55 | 29.96 | |
10 | Richard Ziegler | OH | 3 | 12.54 | 5 | 16.81 | 29.36 | |
11 | Joe Harmon | OH | 5 | 15.28 | 5 | 13.52 | 28.80 | |
12 | Andy Fryer | OH | 5 | 12.80 | 5 | 15.08 | 27.88 | |
13 | Scott Cooke | OH | 5 | 11.76 | 5 | 15.58 | 27.34 | |
14 | Mark McQuate | OH | 5 | 15.34 | 3 | 10.35 | 25.69 | |
15 | Danny Vandine | OH | 4 | 12.50 | 5 | 12.05 | 24.55 | |
16 | Brian Matthews | OH | 4 | 9.94 | 5 | 14.13 | 24.07 | |
17 | Troy Sneddon | OH | 5 | 13.07 | 3 | 8.38 | 21.45 | |
18 | Caleb Siders | OH | 4 | 11.69 | 3 | 9.47 | 21.16 | |
19 | Tom McKibben | OH | 5 | 12.88 | 3 | 7.24 | 20.12 | |
20 | Dean Hill | OH | 2 | 4.22 | 5 | 15.71 | 19.93 | |
21 | Randy Dickerson | OH | 5 | 12.79 | 3 | 6.89 | 19.68 | |
22 | Dave Fogle | OH | 5 | 9.60 | 3 | 8.40 | 18.00 | |
23 | Barry Hayward | OH | 5 | 12.85 | 2 | 4.99 | 17.84 | |
24 | Matt Elkins | MI | 2 | 5.97 | 5 | 11.12 | 17.09 | |
25 | Ronnie Shephard Jr | MI | 2 | 6.86 | 3 | 8.72 | 15.58 | |
26 | Ron Scharphorn | MI | 4 | 10.48 | 2 | 5.02 | 15.50 | |
27 | Will Townsend | OH | 3 | 6.97 | 4 | 8.32 | 15.29 | |
28 | Robert Cox Jr | OH | 2 | 5.31 | 3 | 8.37 | 13.68 | |
29 | Ray Folden | OH | 5 | 11.14 | 1 | 2.21 | 13.35 | |
30 | Tony Grubbs | OH | 2 | 4.80 | 3 | 7.31 | 12.11 | |
31 | Rich Edwards | OH | 3 | 6.51 | 2 | 5.55 | 12.06 | |
32 | Eric Carsten | OH | 5 | 12.01 | 0 | 0.00 | 12.01 | |
33 | Donovan Workman | OH | 4 | 9.93 | 1 | 2.00 | 11.93 | |
34 | Scott Tyrell | MI | 3 | 11.72 | 0 | 0.00 | 11.72 | |
35 | Phil Jones | OH | 4 | 9.63 | 1 | 1.95 | 11.58 | |
36 | Gary Tipps | OH | 4 | 11.36 | 0 | 0.00 | 11.36 | |
37 | Robert Doughty | OH | 1 | 2.80 | 4 | 7.46 | 10.26 | |
38 | Brent Weimer | OH | 4 | 7.74 | 1 | 2.49 | 10.23 | |
39 | Michael Moore | OH | 2 | 4.96 | 1 | 2.64 | 7.60 | |
40 | Eddie Frye | OH | 1 | 1.81 | 2 | 5.44 | 7.25 | |
41 | Gary Solomon | MI | 2 | 5.66 | 0 | 0.00 | 5.66 | |
42 | Mark Sporck | OH | 1 | 3.89 | 0 | 0.00 | 3.89 | |
43 | Randy Davis | OH | 0 | 0.00 | 1 | 3.09 | 3.09 | |
44 | George Billos | OH | 1 | 2.50 | 0 | 0.00 | 2.50 | |
45 | Ron Gillis | OH | 1 | 0.00 | 1 | 2.09 | 2.09 | |
46 | Don Curry | OH | 1 | 1.93 | 0 | 0.00 | 1.93 | |
47 | Robert Flowers | OH | 0 | 0.00 | 0 | 0.00 | 0.00 | |
48 | Zach Maisch | MI | 0 | 0.00 | 0 | 0.00 | 0.00 | |
49 | Travis Lewis | OH | 0 | 0.00 | 0 | 0.00 | 0.00 | |
50 | Boyd Dowell | OH | 0 | 0.00 | 0 | 0.00 | 0.00 |
Co-Anglers | Day 1 | Day 2 | ||||||
Pl | Name | State | Bass | Weight | Bass | Weight | Big Bass | Total Weight |
1 | Josh Kolodzaike | MI | 5 | 15.23 | ? | 15.33 | 30.56 | |
2 | James Kain | OH | 5 | 14.32 | ? | 14.72 | 29.04 | |
3 | Tom McClintic | OH | 5 | 17.06 | ? | 12.00 | 28.06 | |
4 | Robert Cox Sr | OH | 4 | 12.62 | ? | 14.77 | 27.39 | |
5 | Hunter Scharphorn | MI | 3 | 8.20 | ? | 13.88 | 22.08 | |
6 | Brian Dull | OH | 4 | 8.48 | ? | 12.69 | 21.17 | |
7 | Lance Wargo | OH | 3 | 6.79 | ? | 14.17 | 20.96 | |
8 | Fred Redfern | OH | 3 | 11.96 | ? | 8.87 | 20.83 | |
9 | Bill Thomas | OH | 5 | 14.52 | ? | 6.00 | 20.52 | |
10 | Tommy Robinson | MI | 4 | 10.84 | ? | 9.33 | 20.17 | |
11 | Jamie Harris | OH | 4 | 12.28 | ? | 7.61 | 19.89 | |
12 | Todd Farquhar | OH | 4 | 16.34 | ? | 3.43 | 19.77 | |
13 | Dick Bowman | OH | 5 | 12.86 | ? | 5.40 | 18.26 | |
14 | Kendra Mueller | MI | 3 | 8.65 | ? | 9.34 | 17.99 | |
15 | Jack Cahn | MI | 1 | 3.85 | ? | 13.90 | 17.75 | |
16 | Darren Baldogo | OH | 3 | 10.86 | ? | 6.82 | 17.68 | |
17 | Ab Reed | OH | 2 | 4.78 | ? | 12.28 | 17.06 | |
18 | Matthew Davis | MI | 1 | 4.15 | ? | 12.83 | 16.98 | |
19 | Chris Langenfeld | OH | 2 | 4.99 | ? | 11.30 | 16.29 | |
20 | Rob Ryder | MI | 2 | 4.81 | ? | 11.10 | 15.91 | |
21 | Mark Greco | OH | 3 | 7.73 | ? | 7.72 | 15.45 | |
22 | Ross Parsons | MI | 0 | 0.00 | ? | 15.45 | 6.48 | 15.45 |
23 | Ken Bake | OH | 5 | 9.91 | ? | 5.42 | 15.33 | |
24 | Steven Wright | OH | 4 | 8.94 | ? | 6.25 | 15.19 | |
25 | Neil Heisler | MI | 2 | 4.81 | ? | 10.15 | 14.96 | |
26 | ? | MI | 2 | 5.04 | ? | 9.73 | 14.77 | |
27 | Larry Slack | OH | 2 | 4.34 | ? | 10.18 | 14.52 | |
28 | Craig E. Moore | OH | 3 | 8.18 | ? | 5.97 | 14.15 | |
29 | Bob Fulks | OH | 2 | 6.22 | ? | 7.01 | 13.23 | |
30 | James Poling | OH | 3 | 8.01 | ? | 4.80 | 12.81 | |
31 | Bob Evans | MI | 1 | 4.13 | ? | 8.39 | 12.52 | |
32 | Kevin Horn | OH | 2 | 6.72 | ? | 5.78 | 12.50 | |
33 | John McKenzie | OH | 1 | 2.28 | ? | 9.89 | 12.17 | |
34 | Richard Ochal | OH | 2 | 6.69 | ? | 5.08 | 11.77 | |
35 | Roger Adams | OH | 5 | 11.53 | 0 | 0.00 | 11.53 | |
36 | Cameron Hershberger | OH | 3 | 7.53 | ? | 3.51 | 11.04 | |
37 | Jerrin Brindley | OH | 2 | 5.57 | ? | 4.85 | 10.42 | |
38 | Doug Wetzel | OH | 3 | 7.78 | ? | 2.29 | 10.07 | |
39 | Rick Roberts | MI | 1 | 2.44 | ? | 7.04 | 9.48 | |
40 | Scott Gordon | OH | 1 | 2.55 | ? | 6.87 | 9.42 | |
41 | Wayne Phillips | OH | 1 | 3.34 | ? | 5.81 | 9.15 | |
42 | Ricky R. Driskell | OH | 3 | 8.96 | 0 | 0.00 | 8.96 | |
43 | Terry R. Schmidt | OH | 2 | 4.14 | ? | 4.77 | 8.91 | |
44 | Bob Kowal | MI | 1 | 2.74 | ? | 4.47 | 7.21 | |
45 | John Angstman | OH | 1 | 2.77 | ? | 2.93 | 5.70 | |
46 | Matthew Schlabach | OH | 0 | 0.00 | ? | 4.01 | 4.01 | |
47 | Dean Barhhart | OH | 1 | 1.78 | ? | 2.44 | 4.22 | |
48 | Dick Affolter | OH | 0 | 0.00 | ? | 4.01 | 4.01 | |
49 | Tim Hooker | OH | 0 | 0.00 | ? | 3.28 | 3.28 | |
50 | Terry Hall | OH | 1 | 3.26 | 0 | 0.00 | 3.26 |
Category: Tournament Results Posts