2019 State Champions – Stokes Boater, Majerle Co-Angler!
Congratulations to Troy Stokes Stokes 1st Place Boater with 21 pounds 11 ounces, and Chris Majerle 1st Place on the Co-Angler side with 21 lbs. 13 oz. at the July 14, 2019 TBF of Michigan State Championship on Lake St. Clair! Both took big fish as well! Stokes had a 5 lbs. 15 oz. smallmouth bass, and Majerle had a 5 lbs. 1 oz. bass.
Six Boaters and six Co-Anglers advance through this path to the National Semi Final tournament this September 7-8 on the Detroit River. Joining Stokes on the Boater side are Kerry Frey, Billy O’Banion, Ron Scharphorn, Heath Wagner and Gary Polenz. On the Co-Angler side are Ryan Hochstetler, Kendra Mueller, Nathan Talaskavich, Corey Marzion and Ken Ramsey in addition to Majerle. Great job and congratulations to everyone, and good luck in the Semi Final!
2019 TBF of Michigan State Team
Top 6 Boaters (Full Results below)
1-Troy Stokes 21-11
2-Kerry Frey 21-0
3-Billy O’Banion 19-9
3-Ronald Scharphorn 19-3
5-Heath Wagner 18-4
6-Gary Polenz 17-12
Top 6 Co-Anglers
1-Chris Majerle 21-13
2-Ryan Hochstetler 20-1
3-Kendra Mueller 19-10
4-Nathan Talaskavich 15-13
5-Corey Marzion 15-4
6-Kenneth Ramsey 14-15
I would like to thank all anglers who participated! Special thanks to Alan Gray, staff and FLW for helping with our weigh-in. This is a great opportunity to have a shot at making it to TBF Nationals, BFL All-American, Forrest Wood Cup and a pathway to fish professionally. More over it helps to support our membership and our core focus: Youth-Conservation-Fishing.
2019 State Championship Full Results
BOATERS | |||
---|---|---|---|
Place | Name | Weight lbs-oz | # of Bass |
1 | Troy Stokes | 21-11 | 5 |
2 | Kerry Frey | 21-0 | 5 |
3 | Billy O’Banion | 19-9 | 4 |
4 | Ronald Scharphorn | 19-3 | 5 |
5 | Heath Wagner | 18-4 | 4 |
6 | Gary Polenz | 17-12 | 5 |
7 | Lance Tresenriter | 17-10 | 5 |
8 | Randy Ramsey | 17-10 | 5 |
9 | Pat Upthagrove | 17-3 | 5 |
10 | John Serniak | 16-14 | 5 |
11 | John Steffes | 16-7 | 5 |
12 | Scott Davis | 16-6 | 5 |
13 | Sam Caron | 15-14 | 4 |
14 | Dan O’Neil | 15-3 | 4 |
15 | Tony Mitchell | 14-12 | 4 |
16 | Andrew Gaul | 15-4 | 4 |
17 | Josh Fulks | 14-5 | 5 |
18 | Mark Goetsch | 13-13 | 4 |
19 | Josh Kolodzaike | 13-6 | 5 |
20 | James Willman | 13-0 | 4 |
21 | Jack Wolfe | 11-6 | 4 |
22 | Daniel Houser | 7-3 | 2 |
23 | Jerry Smith | 6-8 | 3 |
24 | Austin Freed | 6-2 | 2 |
CO-ANGLERS | |||
Place | Name | Weight lbs-oz | # of Bass |
1 | Chris Majerle | 21-13 | 5 |
2 | Ryan Hochstetler | 20-1 | 5 |
3 | Kendra Mueller | 19-10 | 5 |
4 | Nathan Talaskavich | 15-13 | 5 |
5 | Corey Marzion | 15-4 | 5 |
6 | Kenneth Ramsey | 14-15 | 4 |
7 | Jeffery Boone | 13-12 | 4 |
8 | Paul Stokes | 13-7 | 4 |
9 | Hunter Scharphorn | 13-5 | 5 |
10 | Justin Gillam | 11-7 | 4 |
11 | Cody Hitchcock | 10-12 | 4 |
12 | Archie Teper | 10-9 | 4 |
13 | Charles Gabbeart | 10-8 | 5 |
14 | Derick King | 9-13 | 3 |
15 | Heath Beers | 9-3 | 2 |
16 | Neil Heisler | 9-0 | 3 |
17 | Maverick Steffes | 8-12 | 3 |
18 | Andrew White | 8-10 | 4 |
19 | Andrew Gernhardt | 7-14 | 3 |
20 | Philip Borsa | 3-8 | 1 |
21 | Andrew Troyer | 3-1 | 1 |
22 | Jason Rinehart | 2-9 | 1 |
Category: Tournament Results Posts